Examination Results
CIVIL SERVICE EXAM RESULT (APRIL 6, 2014) - Region 10
5:46 AM
Last Monday, May 19, 2014, the Civil
Service Commission (CSC)
released the full list of passers per region for the Professional and Sub-Professional
Examinations held last April 6, 2014 Career Service Exam- Paper and Pencil Test (CSE-PPT).
Passers of the CSE-PPT exam must personally claim their
Certificates of Eligibility at the CSC Regional Office/Field Office upon
presentation of required documents. On the other hand, those who failed the examination may secure a copy of their
Report of Rating through the CSC website. No Report of Rating shall be mailed
to those who failed. To secure a copy of the Report of Rating, an examinee must
key in his/her name, date of birth, examinee number, examination date, and examination type. Thus, examinees are advised
to safe keep or remember their examinee number until receipt of the examination result.
(Source: http://www.csc.gov.ph/)
(Photo source: mynotech.com, thesummitexpress.com)
APRIL 6, 2014 CSE-PPT
PROFESSIONAL LEVEL
CSCRO NO. 10
APRIL 6, 2014 CSE-PPT
PROFESSIONAL LEVEL
CSCRO NO. 10
No. Region Exam No. Name
01 10 572121 ABA-A, RHEA ROSE R
02 10 377923 ABADA, SHEILA MARIE T
03 10 374090 ABADILLA, CATHERINE A
04 10 572217 ABATON, ABDULRAHIM JR Y
05 10 373629 ABEJO, NIKKO B
06 10 374453 ABEJO, ROSELLE ANGELI M
07 10 374079 ABEJUELA, ACE LLOYDE M
08 10 371010 ABEJUELA, MICHAEL SANTOS III O
09 10 377411 ABELARDO, MAE ANN A
10 10 572056 ABONITALLA, IVY N
11 10 373907 ABONITALLA, QUENIE M
12 10 371190 ABRAGAN, AIZEL S
13 10 371369 ABUBACAR, TINGARAAN C
14 10 571707 ABUCAY, ELL JUNE S
15 10 372506 ABUHON, ZYRA M
16 10 374118 ABUSO, MA RHEA GRETCHEN A
17 10 373732 ACERO, SHEILA MAE B
18 10 373286 ACHAS, PRINCESS MILCAH FAITH P
19 10 377246 ACOSTA, ERNIE MAE M
20 10 372994 ACOYMO, NORI MEA P
21 10 378091 ADAD, JABEZ T
22 10 374790 ADAPTAR, RAHBIE B
23 10 374056 ADORA, KRISTALJAE D
24 10 373573 AGOT, BABY CUTY T
25 10 370906 AGUA, JOGIE RYAN S
26 10 370880 AGUA, JORGE JR S
27 10 373243 AGUAM, ABDUL RAHMAN SOEDDEIS P
28 10 372485 AGUIMAN, ARGLENN IAN A
29 10 375369 AGULAY, SHIELA MAE C
30 10 374313 AJON, JESS E
31 10 374397 ALA, HANIA M
32 10 372447 ALADANO, CLAUDINE PRINCESS A
33 10 378603 ALAMEDA, JAYCEL Y
34 10 372993 ALAMEDA, JESSICA P
35 10 375889 ALAWIYA, AMERAH M
36 10 374624 ALCANTARA, PRINCESS THISBE F
37 10 370836 ALCAYDE, AILEEN GRACE G
38 10 371041 ALEGARBES, JUDITH O
39 10 372514 ALIA, BRIAN MARTH C
40 10 374675 ALMENDRAS, RENEBOY M
41 10 571774 ALMEROL, RIO FAYE D
42 10 373555 ALONTO, RUHOLLAH AL-HUSSEINI J
43 10 370800 ALOYON, FREYA NICOLE C
44 10 373790 ALPAS, ALONAH JOY Q
45 10 373768 ALUM, MELISSA ROXANNE J
46 10 376422 AMADOR, KRISHNA JANE G
47 10 376701 AMBA, LEAN MARY A
48 10 373197 AMER, MOHAMMAD JURAYD M
49 10 377211 AMEROL, WALID BIN KHALID M
50 10 376128 AMIL, INSHIRAH Y
51 10 376356 AMINDATO, SITTIE NORJANA T
52 10 371268 AMION, ROSEMERCY B
53 10 373274 AMOGOD, ALEXANDER J
54 10 372584 AMOGUIS, MARK GIO F
55 10 378508 AMORES, DAISY JANE R
56 10 371005 AMPA, ANNIE RAYNIE A
57 10 375412 AMPASO, FARSANA U
58 10 572137 AMPASO, MOHAMAD KHAMIL S
59 10 375828 ANADEO, NED ELVIC Q
60 10 373648 ANAY, KENNY H
61 10 377021 ANAY, REYNALD B
62 10 378631 ANDOY, ROSHIEN R
63 10 377762 ANDRADE, LYNGIE N
64 10 371442 ANG, JULIETO JR DY
65 10 373630 ANGUS, RANILYN MARIE G
66 10 374446 ANITO, JUNE REY R
67 10 373187 ANNAWAY, MELCHOR L
68 10 378507 ANTIOLA, LISETTE NOREEN L
69 10 373610 APUYA, JHONALYN M
70 10 373504 AQUINO, ALEXA RAND S
71 10 376275 ARAGON, JETHRO VENSON G
72 10 374169 ARANETA, MARCO D
73 10 377920 ARBOLADURA, IVAN CHRISTER C
74 10 572361 ARBUIS, ARRA JYNNE S
75 10 377022 ARCENAS, DARELL JENN B
76 10 373089 ARCEÑO, EUNICE M
77 10 377029 ARCETE, EDIELYN A
78 10 376640 ARCILLAS, FLORANTE R
79 10 377713 ARELLANO, DESIREE KRISTEL R
80 10 376686 AREOLA, DENISSE FAITH T
81 10 377471 AREOLA, JOSHUA C
82 10 377310 ARIENZA, NOVEEM NNEKA T
83 10 375576 ARINGAY, DANTE D
84 10 370870 AROGANCIA, JALVIES RALPH G
85 10 375380 AROMBO, ROGIELANE C
86 10 372652 ARQUIO, SHEILA MAE U
87 10 572257 ARSENIO, CHRISTIAN LOUIE C
88 10 372480 ARSULA, SHAY ANN O
89 10 374946 ARTAJO, PRINCESS JIA ANDRIZA T
90 10 378940 ARTUGUE, HANZ N
91 10 378503 ARTUGUE, HAZIEL L
92 10 373425 ASEQUIA, MARIA DANICA A
93 10 370923 ASKALANI, MUHAIMIN A
94 10 371115 ATILLO, ANN CARMEL M
95 10 374910 AVILA, MARY GRACE L
96 10 373376 AZIS, MORSIDA S
97 10 376886 AZNAR, NESTOR JR D
98 10 377389 AZURA, OCTAVIUS CESAR II B
99 10 371196 BABIA, DELIA G
100 10 375778 BACANGGOY, ALYSSA MAE J
101 10 370645 BACARAT, OLIVIA O
102 10 370776 BACAS, CHRISTY JOY J
103 10 372549 BACLAYON, PRESIPHIL JOHN B
104 10 571861 BACULIO, SHEILA C
105 10 370819 BACULIO, VANESSA RAE C
106 10 375853 BADAJOS, ELEONOR M
107 10 373872 BADRON, ABDUL HASIM C
108 10 374604 BAGUIO, JUDALE G
109 10 571692 BAGUIO, REBONFAMIL R
110 10 378270 BAHIAN, ANDREA KRISTINA L
111 10 370747 BAIT-IT, ANGEL MAE M
112 10 370640 BAJUYO, LYKA IRINA S
113 10 374621 BALABAT, LEALYN E
114 10 572278 BALANGIAO, BAYAN O
115 10 571827 BALANON, NIGEL JON L
116 10 372812 BALANSAG, ARES M
117 10 373126 BALASE, JESSAN CYRIL B
118 10 378632 BALAT, CHERIE S
119 10 378870 BALATERO, GLAIZA H
120 10 377128 BALATERO, MARY JANE L
121 10 572045 BALCITA, BENZENE L
122 10 373467 BALDECAÑAS, JOBELLE ROSEAN P
123 10 371673 BALLESTEROS, CHINKY A
124 10 373377 BANDAS, AHMAD YASSIN A
125 10 375011 BANUAG, REYCHUM S
126 10 376314 BARAMBANGAN, HASMIN M
127 10 375001 BARAONTONG, NORJANNAH D
128 10 378891 BARI, GERALD T
129 10 371333 BARING, GERALD PATRICK B
130 10 375454 BARLISAN, HEARTY HYACINTH E
131 10 377363 BARODI, NORHAJIRA S
132 10 378368 BARRIENTOS, ROSANIE G
133 10 373113 BARROS, VANESSA G
134 10 378068 BASONG, KRISMAE C
135 10 370726 BATALLA, EPSILON IAN J
136 10 378748 BATION, CLARK MICHAEL A
137 10 375268 BATO, MOHAMMAD SOWAIB L
138 10 376146 BATOY, KAREN JEAN M
139 10 377321 BATUTO, ALDEN MAY Y
140 10 371210 BAUTISTA, ANNE GELLIE S
141 10 370744 BAZAR, NORHANEY B
142 10 373369 BECARO, MIZPAH ALPHA G
143 10 372995 BELARA, DONNA JADE A
144 10 571985 BELGA, JASON T
145 10 370943 BELMES, JAYSON R
146 10 377295 BENITEZ, MARYCRIS A
147 10 375967 BERNAL, SHARMIEN A
148 10 373571 BEROL, REYDELYN L
149 10 377239 BERRO, MARJORIE N
150 10 375141 BIA, IRINE S
151 10 375679 BIANAN, CARLOIS D
152 10 375544 BIANAN, ROBECAR D
153 10 374338 BINCE, IREE GRACE D
154 10 372867 BIO, SINDY M
155 10 373258 BITANCOR, ALBERT T
156 10 370614 BITAS, LOVELY MAY A
157 10 378892 BOCAYONG, LEMUEL T
158 10 378475 BOJOS, CARMILEEN FER L
159 10 376498 BONAL, MALIKA JANAIRAH G
160 10 373084 BONDOC, ELFRED B
161 10 377715 BONGCAS, ARJIE C
162 10 375257 BONIAO, ELGELYN Q
163 10 572228 BONIAO, JOSHUA DAN O
164 10 378374 BONIFACIO, KENT LEVI A
165 10 377510 BORRES, MICHELLE C
166 10 378678 BORROMEO, RAYMUND M
167 10 375202 BRECIP, GLYCIL T
168 10 572100 BRIONES, CHRIS A
169 10 377472 BRUCE, ANTHONY S
170 10 370936 BUADO, REX ANTHONY G
171 10 572041 BUARON, DETHYL JOIE Q
172 10 378513 BUARON, RHICK ANTHONY DOONE B
173 10 377787 BURLAT, MAEYHEEN FAITH A
174 10 378297 BUTALID, BLISSE JOY A
175 10 374127 BUTAO, KEVIN WALTER C
176 10 571690 CABALLERO, KWINNIE DAWN B
177 10 373293 CABASA, RACKY A
178 10 370958 CABATUAN, FRISSIAN PILAR JUDE P
179 10 377319 CABILI, MICHAEL HILARION P
180 10 571691 CABILLA, APRIL TRISHA E
181 10 372451 CABUGSA, SHEILA MAY D
182 10 372689 CACHAPERO, ERIKA HANNAH C
183 10 373253 CACHO, CAMILO C
184 10 370646 CADIAO, CYRUS LORBEN N
185 10 376239 CAERLANG, MARIBEL H
186 10 378035 CAGAANAN, RHONA LOU B
187 10 374260 CAGALITAN, MICHELLE M
188 10 371356 CAGANDE, KORINA MARIE T
189 10 571872 CAGANDE, LIEZL MAE CARMEN C
190 10 373359 CAGATA, ROXANNE S
191 10 373329 CAHULOGAN, HANSEL V
192 10 372757 CAILING, JOSEPHINE B
193 10 373878 CAJEGAS, TUESDAY MAY B
194 10 377924 CALANG, ARDIE JOY L
195 10 371202 CALDOZA, JOEL A
196 10 377158 CALI, AMALHAYA B
197 10 372765 CALI, MOHAMED RIHAB D
198 10 373178 CALO, EDDIE ROSE V
199 10 373736 CALOG, ROSA FABIOLA L
200 10 376234 CALUNSAG, JOHN ARIES Q
201 10 371655 CAMPANER, JOEL P
202 10 376241 CAMPONG, ALMERAH M
203 10 373536 CAMPOREDONDO, FRANCE CEASAR L
204 10 374585 CANDONGGO, DARSON S
205 10 371461 CAÑETE, CYRIL JADE M
206 10 375944 CAPANGPANGAN, RICAH P
207 10 375022 CAPUYAN, DIANNE CARMELLE C
208 10 372797 CARACHO, ARNIL II O
209 10 375008 CARACOL, SHEILA MARIE A
210 10 373553 CARALDE, RANDY A
211 10 377743 CARBA, REYSTER R
212 10 378185 CARBAJAL, FORTUNATO III T
213 10 378183 CARCALLAS, ALFREDO JR O
214 10 377783 CARCUEVA, SYLVEI M
215 10 377555 CARREON, MON JAZIEL CORRINE L
216 10 374707 CASAD, HASNAWI N
217 10 572161 CASINILLO, CATHERINE GLEN T
218 10 572152 CASINILLO, CZARINA HAZEL T
219 10 375711 CASTAÑARES, VINNI MARTIN M
220 10 373638 CASTILLO, JULYBEI A
221 10 378129 CASUCOT, PRINCESS FAIRLANE O
222 10 378174 CATACUTAN, SEAN FELICIANO C
223 10 378337 CATAPANG, KENT PAULO P
224 10 373944 CAUDILLA, NOEMI M
225 10 370670 CAVALIDA, JOAN ALLENE R
226 10 378252 CEBALLOS, MARIE RUFFIE S
227 10 370678 CENAS, CHERRAMIE AIVE B
228 10 374532 CENTILLAS, LEAH M
229 10 375296 CHAVES, JIM RAYMUND B
230 10 370935 CHAVES, MICHAEL MYKO C
231 10 572166 CHING, LALAINE A
232 10 370729 CHUA, ANGKA M
233 10 373230 CLIMACO, ARTURO JR G
234 10 378385 COMALING, BELLAFLOR T
235 10 371483 CORDERO, MARK RICHMOND Y
236 10 370611 CORDERO, RONALDO G
237 10 374256 CORNELL, SITTIE ASMALIA D
238 10 374720 CUARTOCRUZ, ARMAN P
239 10 374245 CUYNO, MARIA JOESEL C
240 10 571811 DAAMO, ANGELA MILLE T
241 10 374701 DAANOY, JHONA E
242 10 571799 DAAYATA, ANGELA MARIE F
243 10 376188 DACAR, MARIE MAE M
244 10 374572 DACUT, EMMANUEL A
245 10 374244 DAGANI, KONTESSA LOUISA C
246 10 375619 DAGCUTA, FRANK ANTHONY L
247 10 378257 DAGUIMOL, DIANA JANE O
248 10 376207 DAGUISONAN, MERINGOLD P
249 10 378171 DAGUPLO, MARJORIE M
250 10 378392 DAHAO, ERWIN DAVE M
251 10 375845 DAILO, ROBILLE A
252 10 375236 DALA, BARNY P
253 10 372802 DANUCO, AIROD JOHN L
254 10 571735 DAPOSALA, MARK ANTHONY L
255 10 376102 DARAGANGAN, NOR-AINAH M
256 10 372907 DAVIS, LOREMIE B
257 10 378801 DE GUSMAN, LAURILESA A
258 10 374005 DE LA CERNA, JUAN CARLO B
259 10 378497 DE LEON, LOTLOT Y
260 10 572074 DECAMPONG, SAYYED ALMADINIE P
261 10 370692 DECENILLA, FE B
262 10 571784 DECIERDO, MOSES ANGELO B
263 10 375081 DEL CARMEN, ROXETTE CARLA J
264 10 371168 DELA CRUZ, LYN I
265 10 572303 DELA CRUZ, MAELEEN G
266 10 373050 DELA CRUZ, ROVEL T
267 10 375800 DELA ROSA, FATIMA THERESA A
268 10 375652 DELA TORRE, JESSA MARIE
269 10 373544 DELFIN, ARABELLE M
270 10 378329 DENOPOL, JONAH G
271 10 378948 DIANGO, HECTOR PAOLO E
272 10 572363 DINAGSAO, LIRA MAE C
273 10 373789 DIONISIO, NORMELY GRACE M
274 10 374853 DITUCALAN, OMMEKALZUM M
275 10 377368 DOCENOS, MARELINE L
276 10 376652 DOCENOS, MERALINE L
277 10 376821 DOCTOLERO, KAYCEE JANE T
278 10 375250 DOLIGOL, ALBERT P
279 10 372941 DOMADO, ABDUL RAHMAN M
280 10 373898 DOMAUB, AINAH B
281 10 372969 DORDE, JOHN KEYLORD A
282 10 377643 DRILON, ARCHIE P
283 10 378662 DUBDUBAN, REYMARK S
284 10 373352 DULANAS, EDBERG M
285 10 376912 DUMAGUIT, DENNIS L
286 10 375149 DURANGO, DUANE BROSE M
287 10 373196 DURON, SHARA MAE B
288 10 571716 DY, FERNANDO VINCENT JR Q
289 10 378463 EBILLO, VIRSON T
290 10 375365 EDMILAO, VERONICA NICOLE C
291 10 376534 EDRES, SALAHUDEN A
292 10 371100 EDUAVE, JR C
293 10 376638 EJOC, EDSEL D
294 10 378184 ELENO, MAY ROSE E
295 10 375458 ELIGAN, MARIE GLADYS P
296 10 374655 EMETERIO, MYREEL P
297 10 375520 ENCABO, ANTHONY JR B
298 10 375152 ENGUIO, JANE J
299 10 374737 ENIEGO, PRINCESS PEARL B
300 10 372888 ENOMAR, JENNY MAE B
301 10 374927 ENTERINA, CHARMAINE HOPE D
302 10 373233 ENTRAMPAS, MARY LOUDETTE U
303 10 374999 ERAGAN, AVE V
304 10 371443 ESCABARTE, DINABETH G
305 10 374395 ESCALANTE, JEROME V
306 10 572201 ESCOBILLA, ILDE ANGELA M
307 10 371467 ESIC, NIKKA MAE M
308 10 371245 ESPADILLA, CECILIO JOEL JAMES O
309 10 373679 ESPAÑO, XYREL EDUARD L
310 10 377598 ESPANUEVA, CHEZZA JEAN M
311 10 373756 ESPINOSA, REYLAND R
312 10 375405 ESPINOSA, RUBY JANE F
313 10 378868 ESPLANA, GLENDA P
314 10 373628 ESTAMPA, LARA MAY B
315 10 375278 ESTANILLA, LADY MIE B
316 10 378744 FABE, ENA ROSARIO J
317 10 370890 FABI, EVALYN C
318 10 572039 FABIOSA, JOJERY T
319 10 377595 FABRE, SHERYL ANN P
320 10 373229 FABRIGAR, DARLING GAIL L
321 10 571991 FADEROGAO, PAOLO VICTOR V
322 10 375543 FAIZ, NAJMAH G
323 10 372634 FAJARDO, CATHERINE C
324 10 571795 FELIZA, KARISSA PAULA E
325 10 373157 FERNANDEZ, FABRIENE XYZA J
326 10 373012 FERNANDEZ, KYLE CZOMILLE B
327 10 376834 FEROLINO, BELLO L
328 10 372815 FERRER, DIANNE MARIE A
329 10 376368 FLORENTINO, JOHN KENNETH
330 10 371511 FLORES, GESTINE A
331 10 378473 FLORES, MAEHARA F
332 10 373009 FORIOL, ARCHIE B
333 10 376949 FORTUNADO, FRANK EVAN E
334 10 372654 FRANCISCO, ROCHELLE MAE T
335 10 370688 FUERTES, NEIL RUSSEL A
336 10 374051 GABRIEL, ARVIN ANGELO T
337 10 373665 GABULE, CLARISSE ANNE J
338 10 370959 GADIAN, DIXIE RALPH G
339 10 371675 GAID, NICHELLE ROTSAN E
340 10 377312 GALENZOGA, JASMINE C
341 10 373605 GALLEGA, GIRLY L
342 10 572335 GALOLO, JANEL DIONNE Y
343 10 572023 GALOS, ELAINE A
344 10 374412 GAMBOA, GEORGE II N
345 10 374018 GAMOLO, CHARLIE LOUISE S
346 10 374007 GARCIA, CARLOS EMMANUEL L
347 10 370748 GARCIA, JON MICHAEL B
348 10 378167 GATAO, MIRASOL E
349 10 375524 GAYRAMON, ANNELYN M
350 10 375434 GAYRAMON, JAMES JR N
351 10 375499 GAYRAMON, MARC PATRICK PYT N
352 10 372827 GEMINA, ADONIS V
353 10 374486 GENERALAO, ARTURO TITUS IV B
354 10 378913 GERONA, AILEEN F
355 10 373556 GERSANIB, ALGER G
356 10 572174 GERTOS, MICHAEL ANGELO S
357 10 376846 GIMENO, ESJOHOL LESTER A
358 10 378669 GINGCO, WISHNIE NICE L
359 10 372790 GO, JANE MARIE J
360 10 374470 GODINEZ, IVY M
361 10 376632 GOLOSINO, MAYFLOR B
362 10 376392 GOMEZ, CATHERINE S
363 10 377469 GONZAGA, DAN GIL C
364 10 374924 GONZAGA, ESMER-CIL S
365 10 376528 GONZAGA, FRANK LYNNE P
366 10 374025 GONZALES, CHRISTAL MAE M
367 10 374384 GONZALES, JOEANNE B
368 10 374106 GORRE, MONALIZA P
369 10 571747 GRAVINO, ELMER BERYL R
370 10 373733 GRUMO, KATHY ELIZA R
371 10 378478 GUANGCO, CARMEL G
372 10 370698 GUIALAL, LARRY E
373 10 374650 GUILING, NOMAYA M
374 10 572247 GUISIHAN, KAREN DEE T
375 10 377308 GUMAMA, SAIDAMEN M
376 10 371352 GUMANET, ROWENA R
377 10 375455 GURO, SITTIE ZAINAB C
378 10 377879 GURRO, ELLAINE GRACE D
379 10 375680 H CAMAL, NORONISAH P
380 10 375984 H SALIC, BENYAMEN S
381 10 374043 HACLAD, HANZEL A
382 10 375252 HADJI ABDULLAH, ANISAH B
383 10 375987 HADJI JALIL, SITTIE AINNAH HS
384 10 376408 HADJI NASSER, MOS-AB M
385 10 372925 HADJI NOOR, ZENOBIA P
386 10 377559 HAMO, GRECIA B
387 10 374618 HANDUGAN, WYNNE GRIFFIN B
388 10 378546 HERRERA, CHRISTIAN GARY L
389 10 372581 HULIGANGA, AUBREY ARN N
390 10 372408 ICOY, NIKKA D
391 10 370677 IGNACIO, ELIZA MAE P
392 10 375789 IMLANI, NAFIESA V
393 10 375242 ISAGA, JEAMIA J
394 10 378780 JABINES, QUISA LOU L
395 10 572261 JABINIAO, ROY A
396 10 373591 JABLA, MAUREEN A
397 10 370986 JAICTEN, MARICEL G
398 10 376659 JANOBAS, DONNA ARACELI A
399 10 375109 JANUBAS, ANDREW HEROE R
400 10 375086 JANUBAS, EVANGELINE B
401 10 374548 JAQUILMAC, MARIA LYNA C
402 10 370782 JARAMILLO, ALADIN A
403 10 377788 JOCSON, HILLARY JESS T
404 10 572223 JORNALES, FARRIS MAE D
405 10 571840 JUAN, MEGAN REGINE B
406 10 371181 JUMALON, JOYCEE EVILLA F
407 10 572090 JUNI, JANNICAH M
408 10 375362 JUNTAHAN, IRISH MAE V
409 10 374920 KHALIL, HUROL-IN M
410 10 377474 KIAMCO, JESSAH M
411 10 370994 KIONISALA, IDA CLAUDINE F
412 10 378912 KONG, KRISTINE KETH B
413 10 373957 LABADAN, JEANIELYN A
414 10 374623 LABADAN, RHONA MAE P
415 10 372714 LABARES, MARIEL N
416 10 373240 LABETA, RIEL VINCENT A
417 10 370843 LABIS, AUBREY MAE L
418 10 374082 LACBAY, CARLOSITA P
419 10 374688 LACHICA, ERIN M
420 10 572329 LAGANAO, LEONIVIC R
421 10 371486 LAGANAO, LORRAINE ANTHONAITTE R
422 10 371375 LAGO, BILLY JR O
423 10 375493 LAGUINDAB, SITTIEASIA M
424 10 371141 LANGAM, AIMEE S
425 10 373300 LANGIT, EUNICE T
426 10 376565 LAO, MELLANIE JANE M
427 10 378661 LAPASANDA, MISHEL S
428 10 376325 LAPITAN, DAPHNEE M
429 10 378740 LARIOS, RODNEY CHESTER L
430 10 377884 LAROT, JOHN MARK G
431 10 378248 LARROBIS, KIMBERLY ANN O
432 10 376354 LAT, ANGELICA CONCEPCION R
433 10 373145 LATCHA, RICHELLAN R
434 10 374168 LAURDEN, DEXTER VILE J
435 10 378798 LEDESMA, MARY CHRIS B
436 10 372501 LEGADA, CHARMAINE D
437 10 373199 LEGASPI, AIRA MAE T
438 10 371223 LEGASPI, SARAH JANE R
439 10 376895 LEONORA, CHARISSE P
440 10 378690 LIBETARIO, BUEN CASSANDRA B
441 10 377690 LIBOON, NAPOLEON B
442 10 371399 LIBOT, FERNE JOYCE O
443 10 375333 LICANDA, CHARLES ANGEL S
444 10 572126 LIM, HONEY KHAIZA L
445 10 376223 LIM, KASTIN YRA XYRIE M
446 10 378633 LIM, LOVELY SHAYNNE
447 10 373681 LIM, MA LOVELY NOREEN S
448 10 376812 LIMALIMA, SHANICE B
449 10 375171 LIMAS, VERA ROSE B
450 10 375696 LIMBARO, NOVY JEAN B
451 10 374223 LIMPANGOG, CARYL P
452 10 376646 LINDO, SHARA MAY C
453 10 373792 LINGCONG, LORENZO Y
454 10 373569 LINONDO, RHEMAR C
455 10 371081 LIPIO, APRIL ROSE L
456 10 374226 LLEMIT, ANNA LOREN C
457 10 375964 LLENAREZ, ANGELIE C
458 10 571835 LLUISMA, CHELLY MIA F
459 10 373163 LOMONDAYA, AYESHA HANEYA M
460 10 572000 LONTOC, ROCHELLE JANE A
461 10 378164 LOPEZ, VANESSA S
462 10 372463 LORCA, ALVIN PAUL O
463 10 372444 LOVERES, BEA GEM B
464 10 375942 LOZADA, KATHLEEN KAYE B
465 10 372564 LUGTO, SHERLYN E
466 10 377816 LUMAYA, BRYAN LEONARD L
467 10 372927 LUMAYA, JESSA KRYSTLE L
468 10 373769 LUMEN, CHRISTIAN DREY H
469 10 374697 LUMONGSUD, JENNY
470 10 572119 LUNGAY, KAREEN JANE N
471 10 373880 LUNTAYAO, RENALYN JOY B
472 10 378578 MAANO, CARYL M
473 10 376317 MABA, SANIAH C
474 10 374109 MABELIN, JERE ZOSENE D
475 10 374530 MABIDA, CLOREJUNINN B
476 10 375332 MACAALIN, ABDUL RAUF N
477 10 371624 MACAALIN, NASSIF C
478 10 372598 MACAALIN, SAHARA M
479 10 372974 MACABENLAR, AMOR NELLIZA C
480 10 571970 MACAGAAN, ACMILAH D
481 10 572146 MACANIM, JAYSON L
482 10 371532 MACAPODI, ISSAM S
483 10 372593 MACAROMPUN, NASIF M
484 10 376669 MACASASA, ALAIZAH M
485 10 375182 MACASERO, KARL KEFLIN V
486 10 375734 MACAUYAG, ABDULRAUF M
487 10 373950 MACMANG, JANINE AUDREY M
488 10 375122 MADERAL, RODETH C
489 10 378367 MADULA, ANN GIZELLE B
490 10 375146 MAGBANUA, LOVELA H
491 10 372977 MAGPAYO, CHRAZEL DICE M
492 10 375668 MAG-USARA, CHIQUI V
493 10 371500 MAHINAY, JENNY LYN O
494 10 571988 MAINIT, WALTON W
495 10 374064 MAJUMOT, GERALDINE D
496 10 372704 MAKIBALO, KHENDY M
497 10 378151 MALICSE, BRENDA FLOR G
498 10 377328 MAMA, AMER HASSAN L
499 10 370901 MAMAWE, ROLDAN S
500 10 376308 MAMONDIONG, RAYHANIE P
501 10 374936 MANABILANG, SARAH JANE A
502 10 371317 MANDA, PAUL BRYAN Z
503 10 371588 MANDAHUYAN, REGINPRE P
504 10 377289 MANGATA, MAY ADORACION D
505 10 374714 MANGAYAO, ABDUL JALIL S
506 10 372909 MAÑIGO, SYMON LOIS M
507 10 373910 MANILE, MARK KEVIN L
508 10 373889 MANUTA, MA CARMELA NIÑA P
509 10 378920 MANZANO, JOEY F
510 10 377564 MAPALO, CARLO M
511 10 374645 MAQUILING, MELAGROS M
512 10 373028 MAQUINTA, MAUREEN B
513 10 377438 MARASIGAN, VIANCAMIL L
514 10 374126 MARCIAL, MARION A
515 10 370780 MARIANO, HASANAH G
516 10 374562 MARUHOM, MERYAM JAMELA S
517 10 376169 MATBA, JUDELIN D
518 10 377447 MECARTE, KEZIAH L
519 10 377825 MECISAMENTE, REGINE Q
520 10 370672 MEJARES, MAYLYN S
521 10 371243 MELENDEZ, JIMMY GLEN P
522 10 374144 MENOR, JAMALLAH S
523 10 374222 MERMEJO, CINDY EASTHER P
524 10 373990 MIANO, XYME S
525 10 372666 MICABALO, MAYVYLYN L
526 10 378522 MIGRIÑO, DEBORAH TRACY M
527 10 374352 MILITANTE, WILTON S
528 10 374241 MIÑOZA, SHIGENOBU R
529 10 371574 MIOLE, ISABELLA GABRIELLE Y
530 10 378683 MIRAFLOR, JENNIFER ANANI
531 10 376679 MODEQUILLO, CHARLES MATHIUS M
532 10 373373 MOLINA, PRINCES MAE B
533 10 377456 MOLINA, RAFFY M
534 10 374205 MONDIGO, SILHOUETTE PRINCESS L
535 10 371283 MONREAL, ESTHER SHEILA A
536 10 378314 MONTALBO, JOANNAH LEE M
537 10 374224 MONTILA, MUNAIPHA P
538 10 571732 MONTILLO, LIZA MARJORIE ROSE D
539 10 370629 MORALES, BHEN JAMES C
540 10 375259 MOREÑO, JOHN PAUL E
541 10 572265 MORI, JOYCE GRACE S
542 10 376042 MORTERA, GUILIAN D
543 10 370673 MUGOT, JULY ANN S
544 10 376903 MUNDER, DANIA B
545 10 371674 MUNDER, SITTIE AINA D
546 10 374370 MUNDER, UMMAR HASSER D
547 10 376419 MUSA, AISA B
548 10 374278 MUSTAPHA, EMAN M
549 10 370817 MUSTAPHA, OMAIYAH I
550 10 376168 MUTI, ASHAARI MOHAMMAD S
551 10 375002 NACION, NELPS ELMAN P
552 10 373007 NADUMA, LEIAN KAE L
553 10 374986 NANAMAN, BLESILDA ANGELA S
554 10 378621 NAPONE, REYMOND B
555 10 375385 NAVARRO, HANNAH JEMIMAH C
556 10 371312 NAVARRO, JESSA MAY B
557 10 377706 NAVARRO, ZENDELYN A
558 10 377294 NEMENZO, NETHALEE B
559 10 378253 NEO, ROBERT JAMES M
560 10 378230 NIETES, LILLIPHIE L
561 10 370788 NILLES, EARLY ROSE J
562 10 374415 NUEVO, ANITTA JOY A
563 10 376320 NUÑEZA, ALADIN ROLANDO A
564 10 376386 OBACH, HELENA LYSSA A
565 10 370660 OBOGON, MA CHARMAINE ROSE C
566 10 371386 ODAL, JULIE ROSE G
567 10 572310 ODCHIGUE, VANESSA B
568 10 378612 OJAS, KARLA MARIE M
569 10 374471 OMAR, ANISHA C
570 10 373446 OMAR, OBAIDA D
571 10 375514 OMBIGA, DOMINADOR JR H
572 10 370700 OMPOC, ZIPPORAH U
573 10 377780 ONG, MARVIELYN C
574 10 572164 ONGOS, KEN GERALD A
575 10 373845 ONTEJO, CAMILLE AIRA P
576 10 572356 OPEÑA, SAMANTHA R
577 10 372942 OPO, WINIROSE NIKKA T
578 10 378196 OPOG, LICEL L
579 10 377313 ORIGENES, JAY ANN KRIS C
580 10 373172 ORQUILLAS, JAN ELSON G
